Fire Statistics
| FY 2010 | FY 2011 | FY 2012 | FY 2013 | |
| Number of total calls | 291 | 320 | 332 | 315 |
| Fires and explosions | 133 | 150 | 230 | 165 |
| Fire Fighter accidents | 0 | 0 | 0 | 0 |
| Percent response under 5 minutes | 50.2% | 51% | 52% | 52.5% |
| Number of paid fire fighters | 6 | 6 | 6 | 6 |
| Number of volunteers | 23 | 25 | 25 | 25 |
| Response area (square miles | 525 | 525 | 525 | 525 |


