Property Tax Info
SHELBY COUNTY APPRAISAL DISTRICT
2018 TAX RATES & EXEMPTIONS
Shelby County | 0.6232 | Road and Bridge | 0.079500 |
20% General Homestead | 20% General Homestead | ||
$5,000 Over 65 | $3,000 General Homestead | ||
$5,000 Disability | $2,000 Over 65 or Disability | ||
Center ISD | 1.43800 | City of Center | .600000 |
20% General Homestead | 20% General Homestead | ||
$10,000 Over 65 or Disability | $5,000 Over 65 | ||
$15,000 General Homestead |
Total tax rate for properties inside the City of Center - $2.7407
For more information visit the Shelby County Appraisal District